Communication of Grant Awards
The Gannochy Trust is pleased to announce that at their March 2026 meeting grants totalling £1,545,828 were awarded to 33 charities to support their work.
Details of each award is provided below for information.
| Perth and Kinross Grant Awards | ||
| Charity | Grant | Purpose |
| Aberdalgie and Forteviot Church of Scotland | £30,000 | £10,000 per annum for three years to support core funding for the recruitment of two community outreach workers to manage and promote the work of Green Shoots |
| All Strong Scotland | £30,000 | £10,000 per annum for three years towards unrestricted core running costs April 2026 to March 2029 |
| Archaeology Scotland | £24,000 | £8,000 per annum for three years towards their Attainment through Archaeology project in Perth and Kinross |
| Auchterarder Community Sports and Recreation | £30,000 | £10,000 per annum for three years towards unrestricted core running costs April 2026 to March 2029 |
| Birks Cinema Trust (The) | £90,000 | £30,000 per annum for three years towards a programme of community, educational and cultural activities that supports community well-being |
| Blairgowrie and Rattray Community Football Trust | £108,250 | £108,250 over three years being Year 1 £35,000, Year 2 £36,050 and Year 3 £37,200 towards unrestricted core running costs May 2026 to April 2029 |
| Board of Management of Perth College | £2,500 | Towards delivery of The Big Project, a student poverty and wellbeing support programme at UHI Perth |
| Buttons & Bows Baby Bank | £80,500 | £80,500 over three years being Year 1 £24,000, Year 2 £26,500 and Year 3 £30,000 towards unrestricted core running costs April 2026 to March 2029 including salary costs a new part-time Baby Bank Manager |
| Comrie Community Centre | £6,000 | Towards increased costs of their roof restoration project |
| CrossReach Community Connections | £60,000 | £60,000 over three years being Year 1 £23,000, Year 2 £20,000 and Year 3 £17,000 towards the Perth Prison Visitor Support and Advice Centre – funding to sustain and transition service delivery |
| Cruse Scotland | £28,500 | £9,500 per annum for three years towards their Perth and Kinross Bereavement Support Service |
| EY Foundation | £51,200 | £51,200 over three years being Year 1 £16,400, Year 2 £17,000 and Year 3 £17,800 towards employability workshops and Your Future programme for young people from low-income backgrounds |
| Mindspace | £172,500 | £172,500 over three years being Year 1 £55,000, Year 2 £57,500 and Year 3 £60,000 towards unrestricted core running costs April 2026 to March 2029 |
| Music Education Partnership Group | £5,939 | To support Transforming Access to Music-Making in Perth: Expansion of free music workshops, performances & young musician scheme |
| Perth Amateur Operatic Society | £15,000 | £5,000 per annum for three years to support Perth Amateur Operatic Society’s production of We Will Rock You in April 2026 and subsequent productions in 2027 and 2028 |
| Perth and District Pipe Band | £15,000 | Towards uniforms and instruments plus supporting travel and subsistence costs for their 70th Aschaffenburg twinning visit in July 2026 |
| PUSH (Perth & Kinross) | £90,000 | £30,000 per annum for three years towards unrestricted core running costs April 2026 to March 2029 |
| Rape and Sexual Abuse Centre Perth and Kinross | £135,000 | £45,000 per annum for three years towards the salary and project costs of RASAC’s Prevention Team April 2026 to March 2029 |
| Recycle to Cycle (known as The Bike Station) | £90,000 | £30,000 per annum for three years towards unrestricted core running costs April 2026 to March 2029 |
| Rock Trust (The) | £108,000 | £108,000 over three years being Year 1 £38,000, Year 2 £36,000 and Year 3 £34,000 towards their Future Builders programme: transforming lives through affordable housing and tailored support for young people facing homelessness |
| Scottish Ensemble | £45,000 | £15,000 per annum for three years to support their concerts and wellbeing sessions in Perth and Kinross |
| Springboard Charity (The) | £43,875 | £14,625 per annum for three years towards delivery of their Destination Hospitality Perth youth employability and wellbeing programme |
| Tayside Council on Alcohol | £90,000 | £30,000 per annum for three years to support their Kith n Kin Perth and Kinross Service |
| Rest of Scotland Grant Awards | ||
| Charity | Grant | Purpose |
| Blackburn United Community Sports Club | £10,000 | To support the development of their Community Futures Hub, the backbone of their Youth Strategy |
| Callander Youth Project Trust | £30,000 | £10,000 per annum for three years to support the salary costs of their Manager |
| Countryside Learning Scotland | £22,500 | £7,500 per annum for three years to support the salary cost of their Regional Coordinator covering Tayside |
| Fife Employment Access Trust | £30,000 | £10,000 per annum for three years to support the salary costs of a dedicated Young Person’s Employment Specialist for their IPS Service |
| Getting Better Together Ltd | £25,273 | £25,273 over three years being Year 1 £9,515, Year 2 £7,772 and Year 3 £7,986 to support Fuel the Future: Accredited Nutrition & Life Skills for Young People |
| Grey Lodge Settlement | £27,000 | £9,000 per annum for three years to support a 3-year character development project, producing real opportunity & excitement for 16 youths annually |
| Islay & Jura Community Enterprises | £29,791 | £29,791 over 3 years being Year 1 £9,870, Year 2 £9,932 and Year 3 £9,989 to support their Island Young People Inspiration & Development project |
| One Parent Families Scotland | £10,000 | To support their One Parent Families Lanarkshire: Young Parent Pathway |
| Scottish Adoption | £5,000 | To support their Skills Bridge project |
| Scran Academy | £5,000 | To support their Scran Academy Summer Roadshow |

