Communication of Grant Awards
The Gannochy Trust is pleased to announce that at their December 2025 meeting grants totalling £1,222,639 were awarded to 28 charities to support their work.
In addition, the Gannochy Trust Youth Panel awarded 12 grants totalling £48,995.14 in September and December 2025.
Details of each award is provided below for information.
| Perth and Kinross Grant Awards | ||||||||
| Charity | Grant | Purpose | ||||||
| Blairgowrie Tennis Club | £30,000 | Towards their clubhouse development. | ||||||
| Breadalbane Canoe Club | £30,000 | £10,000 per annum for three years to support salary, expenses and ancillary costs for a club slalom coach. | ||||||
| Checkin Works | £25,000 | To support core running costs and ongoing financial sustainability. | ||||||
| Children’s Music Foundation in Scotland Ltd | £15,000 | £5,000 per annum for three years to support family-focused performances and participatory experiences for young people in Perth & Kinross. | ||||||
| Culture Perth & Kinross | £42,000 | To support salaries and delivery costs to embed the Early Years offer and develop the Heritage and Pathways offer. | ||||||
| Dirliebane Theatre Company | £15,000 | £5,000 per annum for three years to support their Learning & Engagement Programme in Perth and Kinross 2026-2029. | ||||||
| Dunning Hall Group | £4,000 | To support running intergenerational, cultural and leisure activities at Dunning Hall. | ||||||
| Family Holiday Charity | £16,033 | £16,033 over three years being Year 1 £5,187, Year 2 £5,343 and Year 3 £5,503 towards provision of up to 14 holidays for low-income families living in Perth and Kinross. | ||||||
| GrowBiz Scotland | £91,500 | £30,500 per annum for three years to support project funding – self-employment and entrepreneurial development for young people. | ||||||
| Kinross Centre | £4,500 | To support day trips and centre celebratory events. | ||||||
| Letham Climate Challenge | £100,000 | £100,000 over three years being Year 1 £15,000, Year 2 £40,000 and Year 3 £45,000 towards unrestricted core funding January 2026 to December 2028. | ||||||
| LGBT Youth Scotland | £65,400 | £65,400 over three years being Year 1 £21,200, Year 2 £21,800 and Year 3 £22,400 to support core funding of LGBTQ+ Youth Work Services in Perth and Kinross 2026-2028. | ||||||
| Perth and Kinross Heritage Trust | £396,000 | £396,000 over three years being Year 1 £130,000, Year 2 £132,000 and Year 3 £134,000 towards unrestricted core running costs April 2026 to March 2029. | ||||||
| Perthshire Brass | £8,000 | Towards their Aschaffenburg twinning 70th Anniversary tour. | ||||||
| Pitlochry Town Hall | £8,000 | Towards the salary costs of a Development/Operations Manager. | ||||||
| Take a Pride in Perthshire | £22,500 | £7,500 per annum for two years to support the salary costs of their Project Development Advisor and a further £7,500 to support the Alyth Boer War Memorial Plaza project. | ||||||
| The Archie Foundation | £48,000 | £48,000 over three years being Year 1 £15,000, Year 2 £16,000 and Year 3 £17,000 to support the salary costs of the part-time Bereavement Support Worker within the Archie Child Bereavement Service 2025-2028. | ||||||
| The Rural Access Committee of Kinross-shire | £13,250 | £6,625 per annum for two years towards unrestricted core funding 2025-2027. | ||||||
| YMCA Tayside | £135,000 | £45,000 per annum for three years towards unrestricted core costs from January 2026 to December 2028. | ||||||
| Rest of Scotland Grant Awards | ||||||||
| Charity | Grant | Purpose | ||||||
| Aberdeen FC Community Trust SCIO | £7,100 | To support salaries and associated costs of their Pitroddie Pathways project in two schools across 36-38 weeks. | ||||||
| Community Food Initiatives North-East Limited | £5,500 | Towards the cost of CFINE’s Warehouse Skills Development programme. | ||||||
| Edinburgh Leisure | £5,708 | To support SCQF Level 5 Sports Leadership courses within their Positive Futures project. | ||||||
| Ellen MacArthur Cancer Trust | £30,000 | £10,000 per annum for three years to support First Time and Return Trip provision for young people living in Scotland. | ||||||
| Equi-Power Central Scotland RDA | £21,000 | £7,000 per annum for three years to support the salary costs of their Service Manager. | ||||||
| Glasgow the Caring City | £10,000 | Towards their Enterprise, Skills and Community Pathway programme. | ||||||
| Into Work | £30,000 | £10,000 per annum for three years to support salary costs for staff delivering Into Work’s Getting Ready for Work training for disabled young people. | ||||||
| Reel Time Music Project | £14,148 | £14,148 over three years being Year 1 £4,493, Year 2 £4,655 and Year 3 £5,000 towards salary costs of Volunteer Co-ordinator for their peer mentoring project. | ||||||
| The Larder West Lothian | £30,000 | £10,000 per annum for three years to support salary costs of a new Employer Engagement Officer. | ||||||
| ||||||||
| Aberfeldy Parish Church | £3,608 | To empower Breathe’s youth committee through wellbeing, leadership and team-building experiences. | ||||||
| Aberuthven Village Hall Trust | £909.20 | Uplift to their May 2025 grant towards the increased accommodation costs for their upcoming trip. | ||||||
| Auchterarder Community Sports and Recreation | £2,352 | To support delivery of Dynamic Youth or Youth Achievement Awards for 12 young people. | ||||||
| Breadalbane & Strathtay Youth Football Club | £3,760 | To support their Youth Coach Leadership programme – mentoring and developing young volunteer coaches (aged 14-21) through Scottish FA coaching qualifications and practical experience at community football camps. | ||||||
| Duke of Edinburgh’s Award – Perth and Kinross Association | £6,197.96 | To support physical, skill, mental health & wellbeing and life skills activities for young people with additional support needs, all delivered in therapeutic outdoor locations. | ||||||
| Kinross-shire Youth Enterprise SCIO | £5,000 | To support a 6-month Creative Arts programme. | ||||||
| Perth & Kinross Association of Voluntary Service | £3,800 | To learn and collaborate with Young Carers across the UK, with 12 young people visiting the 3 other nations in groups of 4. | ||||||
| Perth Autism Support SCIO | £5,000 | Towards developing their PAS Youth Voice Panel. | ||||||
| Pitlochry Community Action Trust | £4,321.98 | To support the design work of Pitlochry All Wheels’ proposed skate park. | ||||||
| Seamab | £6,646 | To support 6 young people taking part in a co-educational and recreational trip to Center Parcs in Sherwood Forest. | ||||||
| Support Help and Integration in Perthshire (SHIP) | £4,000 | To support a youth group trip for SHIP volunteers to build relationships, strengthen teamwork and support their wellbeing. | ||||||
| YMCA Tayside | £3,400 | To support micro adventures for groups of young people, as well as a team building activity for their new Youth Voice group. | ||||||

