The Gannochy Trust is pleased to announce that at our March 2024 grant-making meeting 22 charities were awarded grants totalling £1,315,377.66 to support their work.
In addition, the Gannochy Trust Youth Panel awarded 4 grants totalling £28,875.
Details of each award is provided below for information.
| Perth and Kinross Grant Awards | ||
| Charity | Grant | Purpose |
| Kinnoull Tennis Club SCIO | £40,000 | Towards the costs of resurfacing existing tennis courts and access improvements |
| Maggie Keswick Jencks Cancer Caring Centres Trust | £90,000 | Unrestricted core funding for Maggie’s Dundee from May 2024 to April 2027 (£30,000 per annum for three years) |
| Marie Curie | £45,000 | Tayside Nursing Service from April 2024 to March 2027 (£15,000 per annum for three years) |
| Perth & Kinross Society for the Blind (operating as Vision PK) | £30,000 | Development of a central-based Sensory Hub in Perth |
| Perth Festival of the Arts | £270,000 | Delivery of an annual 10-12 day Perth Festival of the Arts from 2025-2027 (£90,000 per annum for three years) |
| Perth Youth Orchestra | £27,500 | Unrestricted funds to stage concerts in Scotland 2024-2026 and undertake an overseas tour in 2025 (Year 1 £2,500, Year 2 £22,500 and Year 3 £2,500) |
| Pitlochry Community Action Trust | £13,800 | Salary costs of part-time Development Officer |
| Support Help and Integration in Perthshire SCIO | £145,552 | Salary costs of General Manager, Service Co-ordinator and Volunteer Co-ordinator (Year 1 £47,552, Year 2 £48,500 and Year 3 £49,500) |
| Tayside Healthcare Arts Trust | £22,924 | Salary costs of the THAT Development Officer and project management support (Year 1 £10,421 and Year 2 £12,503) |
| The Engineering Development Trust | £49,680 | To deliver accredited STEM learning opportunities for young people in Perth and Kinross (Year 1 £13,896, Year 2 £17,866 and Year 3 £17,918) |
| The Inspiration Orchestra | £14,000 | Salary cost of Core Worker/Music Tutor |
| The Y Centre Limited | £200,000 | Additional grant towards The Y Centre capital project |
| Trauma Healing Together | £65,000 | Unrestricted core running costs from February 2024 to January 2027 (Year 1 £20,000, Year 2 £20,000 and Year 3 £25,000) |
| Volunteering Matters | £36,000 | Delivery costs of their Grandmentors programme in Perth and Kinross (£12,000 per annum for three years) |
| The Gannochy Trust Youth Panel – Perth and Kinross Grant Awards | ||
| Charity | Grant | Purpose |
| Aberfeldy Parish Church (The Breathe Project) | £9,245 | Towards a joint community event and trip for young people to Alton Towers |
| Duke of Edinburgh’s Award Perth & Kinross Association | £5,130 | Outdoor kitchen for Starfish Way activities at Megginch Castle and purchase of mountain bikes and safety equipment for Cultybraggan site |
| Scottish Youth Film Foundation | £6,200 | Week-long intensive activity film-making and virtual production project for young people in partnership with Abertay University |
| YMCA Tayside | £8,300 | Youth-led celebration gatherings for the launch of YMCA Tayside’s new Y-Centre |
| Rest of Scotland Grant Awards | ||
| Charity | Grant | Purpose |
| Ando Glaso | £40,000 | Roma Young Creatives project (£20,000 per annum for two years) |
| Growing2gether | £52,500 | Growing2gether programme: Building skills and mental health (Year 1 £15,000, Year 2 £17,500 and Year 3 £20,000) |
| Into Work | £10,000 | Salary costs of Wellbeing Coach and Getting Ready for Work Training for Disabled People (16-21 years) project |
| Passion4Fusion | £56,421.66 | Passion4Sports BME young people’s project (Year 1 £17,046, Year 2 £18,750 and Year 3 £20,625.66) |
| Possibilities for Each & Every Kid | £24,000 | Salary costs of Youth Workers for PEEK Thrive (£8,000 per annum for three years) |
| Skills Exchange SCIO | £33,000 | Salary costs of a part-time Let’s Grow Youth Development Worker (Year 1 £10,000, Year 2 £11,000 and Year 3 £12,000) |
| Step Together Volunteering | £22,500 | Salary and project costs to deliver their “Brighter Futures for Young People” project in Dumfries and Galloway (£7,500 per annum for three years) |
| Tall Ships Youth Trust | £27,500 | Towards 3-year programme and voyages of Exploration, Empowerment and Leadership (Year 1 £7,500, Year 2 £10,000 and Year 3 £10,000) |

